Equipment
The asset list, without the marketing.
Machines are only half of it — the pallet pools, tool presetters, and bar loaders are what turn capability into throughput. Everything here is on our floor, under our roof, on our maintenance schedule.
- 46
- CNC machines
- 38,000 sq ft
- Climate-controlled
- 3 shifts
- 5 days, plus lights-out
- 20+ hrs
- Unattended runtime
01
Multi-Tasking Mill-Turn
Turning, milling, drilling and tapping in a single setup with B-axis contouring.
| Machine | Qty | Chuck / Bar | Max Ø × L | Axes | Notes |
|---|---|---|---|---|---|
| Mazak INTEGREX i-200ST | 3 | 8" / 3.0" | 23.6" × 33.5" | 9 | Sub-spindle, lower turret, sim. 5-axis |
| Mazak INTEGREX i-250H ST | 2 | 8" / 3.0" | 26.4" × 59.8" | 9 | Long-bed, steady rest, bar feed |
| Mazak INTEGREX i-100ST | 2 | 6" / 2.6" | 23.6" × 33.5" | 9 | High-rpm milling spindle |
| Okuma MULTUS B300 II | 2 | 10" / 3.1" | 25.6" × 59.1" | 7 | Y-axis, sub-spindle, robot tended |
| Nakamura-Tome NTY3-150 | 1 | 6" / 2.2" | 11.8" × 23.6" | 11 | Triple turret, twin spindle |
02
5-Axis Machining Centers
Simultaneous 5-axis with tool-center-point control and volumetric compensation.
| Machine | Qty | Travels X/Y/Z | Swing | Spindle | Notes |
|---|---|---|---|---|---|
| Mazak VARIAXIS i-800 NEO | 2 | 33.5 / 27.6 / 22.0" | Ø 31.5" × 17.7" | 12,000 rpm | 2-pallet changer, 120-tool ATC |
| Mazak VARIAXIS i-600 NEO | 2 | 25.6 / 22.0 / 20.1" | Ø 25.6" × 15.7" | 18,000 rpm | Direct-drive trunnion |
| Matsuura MX-520 PC10 | 2 | 20.5 / 16.1 / 18.1" | Ø 20.5" × 11.8" | 15,000 rpm | 10-pallet pool, lights-out |
| DMG MORI DMU 50 3rd Gen | 2 | 25.6 / 17.7 / 15.7" | Ø 24.8" × 13.8" | 18,000 rpm | Swivel rotary, HSK-A63 |
03
Horizontal Machining Centers
Pallet-pool cells carrying the sustained high-volume programs.
| Machine | Qty | Travels X/Y/Z | Pallet | Spindle | Notes |
|---|---|---|---|---|---|
| Mazak HCN-5000 / PALLETECH | 4 | 29.5 / 29.5 / 32.1" | 19.7" sq | 12,000 rpm | 12-pallet PALLETECH line, 240 tools |
| Makino a51nx | 3 | 22.0 / 22.0 / 24.8" | 15.7" sq | 14,000 rpm | 6-pallet MMC, thru-spindle 1,000 psi |
| Mazak HCN-4000 | 2 | 22.0 / 22.0 / 22.0" | 15.7" sq | 15,000 rpm | 2-pallet, 4th-axis tombstone |
04
Swiss & Production Turning
Sliding-headstock and multi-axis bar work with unattended magazine feed.
| Machine | Qty | Bar Capacity | Axes | Tooling | Notes |
|---|---|---|---|---|---|
| Tsugami SS327 | 4 | 32 mm | 12 | Live, sub-spindle | B-axis, backworking, laser gaging |
| Tsugami S206-5AX | 2 | 20 mm | 9 | Live, sub-spindle | Simultaneous 5-axis bar work |
| Star SR-32JII | 3 | 32 mm | 10 | Live, sub-spindle | Guide-bushing / non-GB convertible |
| Citizen Cincom L20-XII | 2 | 20 mm | 9 | Live, sub-spindle | LFV chip-control for Ti and Inconel |
| Mazak QUICK TURN 250MY | 2 | 3.0" bar | 5 | Live, Y-axis | Bar feed, parts catcher |
05
Support & Toolroom
Fixture build, prototype, and secondary operations.
| Machine | Qty | Capacity | Notes | ||
|---|---|---|---|---|---|
| Haas VF-3SS | 2 | 40 × 20 × 25" | — | 12,000 rpm | Fixture build and prototype |
| Mitsubishi MV1200S Wire EDM | 1 | 15.7 × 11.8 × 8.7" | — | — | Submerged, 0.0001" positioning |
| Kellenberger Kel-Varia OD Grinder | 1 | Ø 12.6" × 39.4" | — | — | Cylindrical, ±0.0001" |
| Zoller »venturion« Presetter | 2 | — | — | — | Offline tool measurement, RFID |
Inspection & Metrology
You cannot hold a tolerance you cannot measure.
Our metrology capability is deliberately better than our machining capability. Every gage is NIST-traceable on a managed recall schedule, and every dedicated gage gets an R&R study before a program releases.
Zeiss CONTURA G2 RDS
Bridge CMMØ 27.6 × 39.4 × 23.6" · articulating head · Calypso · MPEe 1.8 µm
Mitutoyo Crysta-Apex S 9168
Bridge CMMØ 35.4 × 66.9 × 31.5" · scanning probe · large structural work
Zeiss ROTOS
Surface roughnessIntegrated CMM roughness per ISO 4287 · Ra, Rz, Rt on-fixture
Keyence IM-8000
Image dimension system99 features in seconds · high-count Swiss production sampling
FARO Quantum Max ScanArm
Portable CMM2.5 m · blue-laser scanning · in-machine and large-envelope checks
Zeiss O-INSPECT 442
MultisensorOptical and contact in one run · small precision features
Marposs / Mahr air and bore gaging
Dedicated gagingProgram-specific gages · at-machine operator verification
Environmental control
Inspection lab68 °F ±2 °F · granite surface plates · NIST-traceable calibration
Automation
What runs while nobody is here
Pallet pools
Up to 12 pallets per horizontal cell, sequenced by the cell controller against the release schedule.
Bar feed
12 ft magazine loaders on every Swiss and production turning machine.
Robot load / unload
Tended mill-turn and 5-axis cells with in-cell gaging and reject segregation.
Tool-life management
Sister tooling with automatic swap at count, plus load monitoring for broken-tool detection.
Offline presetting
Zoller presetters with RFID tool data, so a tool change costs seconds at the machine.
Software & Data
The systems behind the record
CAM
Mastercam, Esprit, and hyperMILL, with post-processors validated per machine kinematic.
Simulation
Vericut full-machine verification on every new program and every revision.
CAD interoperability
Native CATIA V5, NX, Creo, and SOLIDWORKS import; STEP AP242 with PMI for model-based definition.
Machine monitoring
MTConnect data collection across the floor — spindle utilization, alarms, and cycle variance by part number.
ERP & quality
Routers, lot travelers, certifications, and calibration records under revision control and retained for program life.
Request for Quote
Need a machine we do not have?
Tell us anyway. We would rather point you to a shop that can do it right than take a job our floor is wrong for.
AS9100D · ITAR Registered · CMMC Level 2 · CAGE 0ABC1